<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sketchy&#8230;</title>
	<atom:link href="http://www.joemcnally.com/blog/2008/04/08/sketchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joemcnally.com/blog/2008/04/08/sketchy/</link>
	<description>The Blog of Joe McNally</description>
	<pubDate>Sun, 12 Oct 2008 21:51:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Kento</title>
		<link>http://www.joemcnally.com/blog/2008/04/08/sketchy/#comment-3042</link>
		<dc:creator>Kento</dc:creator>
		<pubDate>Sat, 31 May 2008 14:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemcnally.com/blog/?p=179#comment-3042</guid>
		<description>I think that 54 units would have really made that plane shot pop!  ;-)</description>
		<content:encoded><![CDATA[<p>I think that 54 units would have really made that plane shot pop!  <img src='http://www.joemcnally.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Beesley</title>
		<link>http://www.joemcnally.com/blog/2008/04/08/sketchy/#comment-1421</link>
		<dc:creator>Simon Beesley</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemcnally.com/blog/?p=179#comment-1421</guid>
		<description>Hey Joe. Love the Blog and all the information that you so freely share with us. One question about software. In previous articles/videos/blogs, you've mentioned the use of Capture NX. However, in one of the photos above where you show the lighting diagram for the shot of Cowboy Phil, there is a "cheat-sheet" taped to your laptop which mentions Stacks. The commands shown (or at least as far as I can see) seem to correspond those in Aperture rather than in Lightroom or Bridge. Are you using Aperture now? And if so, do you still use NX?</description>
		<content:encoded><![CDATA[<p>Hey Joe. Love the Blog and all the information that you so freely share with us. One question about software. In previous articles/videos/blogs, you&#8217;ve mentioned the use of Capture NX. However, in one of the photos above where you show the lighting diagram for the shot of Cowboy Phil, there is a &#8220;cheat-sheet&#8221; taped to your laptop which mentions Stacks. The commands shown (or at least as far as I can see) seem to correspond those in Aperture rather than in Lightroom or Bridge. Are you using Aperture now? And if so, do you still use NX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Jose</title>
		<link>http://www.joemcnally.com/blog/2008/04/08/sketchy/#comment-1398</link>
		<dc:creator>Diego Jose</dc:creator>
		<pubDate>Mon, 14 Apr 2008 09:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemcnally.com/blog/?p=179#comment-1398</guid>
		<description>Hi Joe,

What focal length did you use on Cowboy Phil's portrait? Awesome photo.</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>What focal length did you use on Cowboy Phil&#8217;s portrait? Awesome photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kolyer</title>
		<link>http://www.joemcnally.com/blog/2008/04/08/sketchy/#comment-1387</link>
		<dc:creator>Alex Kolyer</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemcnally.com/blog/?p=179#comment-1387</guid>
		<description>I'm in awe.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in awe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Barnett</title>
		<link>http://www.joemcnally.com/blog/2008/04/08/sketchy/#comment-1379</link>
		<dc:creator>Kyle Barnett</dc:creator>
		<pubDate>Sun, 13 Apr 2008 04:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joemcnally.com/blog/?p=179#comment-1379</guid>
		<description>Honestly Joe you are one funny guy!!  I bet you were that kid in class that had doodles all over your papers, books, bag ....  hey wait a minute, so was I!!  I love your site and check it daily.  Im just delving off in the world of off camera flash and your book/blog have been fantastic.</description>
		<content:encoded><![CDATA[<p>Honestly Joe you are one funny guy!!  I bet you were that kid in class that had doodles all over your papers, books, bag &#8230;.  hey wait a minute, so was I!!  I love your site and check it daily.  Im just delving off in the world of off camera flash and your book/blog have been fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
